Cougar Sports Network | Game Archive


Games will be archived by 3:00 p.m. the following business day.
[V]-Video [A]-Audio [S]-Stats [P]-Photos
| Date | Opponent | Sport | Score | Links |
|---|---|---|---|---|
| Saturday, Nov 21, 2009 | University of Mary | WBK | 73-40 (L) | [V] [S] |
| Monday, Nov 16, 2009 | Concordia-Moorhead | MBK | 80-74 (L) | [V] [S] |
| Saturday, Nov 14, 2009 | Lawrence College | FB | 21-17 (L) | [V] [S] |
| Saturday, Nov 07, 2009 | MacMurray College | FB | 24-21 (W) | |
| Friday, Oct 30, 2009 | Macalaster College | FB | 3-0 (W) | [A] |
| Tuesday, Oct 27, 2009 | Presentation | VB | 3-0 (W) | [V] [S] |
| Saturday, Oct 24, 2009 | Northwestern | FB | 46-16 (L) | [V] [S] |
| Friday, Oct 23, 2009 | St. Scholastica | VB | 3-0 (W) | [V] [S] |
| Saturday, Oct 10, 2009 | Crown College | FB | 46-32 (L) | [S] |
| Saturday, Oct 03, 2009 | Martin Luther College | FB | 20-45 (L) | [S] |
| Friday, Oct 02, 2009 | Bethany Lutheran | VB | 3-1 (W) | [V] [S] |
| Saturday, Sep 26, 2009 | @ St. Scholastica | FB | 22-16 (L) | [A] [S] |
| Friday, Sep 25, 2009 | Northwestern | VB | 0-3 (L) | [V] [S] |
| Saturday, Sep 19, 2009 | Westminster College | FB | 51-14 (L) | [V] [S] |
| Saturday, Sep 12, 2009 | @ Dakota State University | FB | 21-20 (W) | [A] [S] |
| Saturday, Sep 05, 2009 | @ Trinity Bible College | FB | 49-0 (W) | [A] [S] |
| Wednesday, Sep 02, 2009 | Macalaster | VB | 3-0 (W) | [V] [S] |
| Friday, Feb 27, 2009 | Northwestern - UMAC Tournament | WBK | 73-59 (L) | [V] [S] |
| Tuesday, Feb 24, 2009 | Presentation - UMAC Tournament | MBK | 59-78 (W) | [V] [S] [P] |
| Saturday, Feb 14, 2009 | Bethany Lutheran | WBK | 91-78 (L) | [V] [S] [P] |
| Saturday, Feb 14, 2009 | Bethany Lutheran | MBK | 78-87 (W) | [V] [S] [P] |
| Friday, Feb 13, 2009 | Martin Luther College | WBK | 69-81 (W) | [V] [S] [P] |
| Friday, Feb 13, 2009 | Martin Luther College | MBK | 67-52 (L) | [V] [P] |
| Tuesday, Jan 27, 2009 | Trinity Bible College | WBK | 84-37 (W) | [V] [S] |
| Tuesday, Jan 27, 2009 | Trinity Bible College | MBK | 82-53 (W) | [V] [S] |
| Saturday, Jan 24, 2009 | Northwestern | WBK | 72-61 (W) | [V] [S] [P] |
| Saturday, Jan 24, 2009 | Northwestern | MBK | 53-66 (L) | [V] [S] |
| Friday, Jan 23, 2009 | Crown College | WBK | 84-41 (W) | [V] [S] |
| Friday, Jan 23, 2009 | Crown College | MBK | 94-41 (W) | [V] [S] |
| Friday, Jan 16, 2009 | Presentation College | WBK | 65-35 (W) | [V] [S] |
| Friday, Jan 16, 2009 | Presentation College | MBK | 63-61 (W) | [V] [S] |
| Saturday, Jan 10, 2009 | St. Scholastica | WBK | 67-48 (W) | [V] [S] |
| Saturday, Jan 10, 2009 | St. Scholastica | MBK | 84-74 (W) | [V] |
| Friday, Jan 09, 2009 | Northland College | WBK | 82-62 (W) | [V] [S] |
| Friday, Jan 09, 2009 | Northland College | MBK | 76-73 (W) | [V] [S] |
| Tuesday, Jan 06, 2009 | Valley City State University | WBK | 56-73 (L) | [V] [S] |
| Tuesday, Jan 06, 2009 | Valley City State University | MBK | 61-79 (L) | [V] [S] |
| Wednesday, Dec 31, 2008 | Nebraska Wesleyan | MBK | 67-66 (W) | [V] |
| Friday, Dec 12, 2008 | North Central University | WBK | 101-33 (W) | [V] [P] |
| Friday, Dec 12, 2008 | North Central University | MBK | 69-57 (W) | [V] [P] |
| Monday, Dec 01, 2008 | Mayville State University | MBK | 92-73 (L) | [V] [S] |
| Tuesday, Nov 18, 2008 | Jamestown College | WBK | 74-64 (L) | [S] [P] |
| Tuesday, Feb 19, 2008 | Presentation College | WBK | 61-66 (W) | [A] [S] |
| Tuesday, Feb 19, 2008 | Presentation College | MBK | 60-65 (W) | [A] [S] |
| Saturday, Feb 16, 2008 | Northland College | WBK | 71-66 (L) | [A] [S] |
| Saturday, Feb 16, 2008 | Northland College | MBK | 71-101 (W) | [A] [S] |
| Friday, Feb 15, 2008 | St. Scholastica | WBK | 75-59 (W) | [A] [S] |
| Friday, Feb 15, 2008 | St. Scholastica | MBK | 79-64 (L) | [A] [S] |
| Saturday, Jan 26, 2008 | Northwestern College | WBK | 53-54 (W) | [A] [S] |
| Saturday, Jan 26, 2008 | Northwestern College | MBK | 69-65 (L) | [A] [S] |
| Friday, Jan 25, 2008 | Crown College | WBK | 38-96 (W) | [A] [S] |
| Friday, Jan 25, 2008 | Crown College | MBK | 72-86 (W) | [A] [S] |
| Saturday, Jan 12, 2008 | Martin Luther College | WBK | 51-90 (W) | [A] [S] |
| Saturday, Jan 12, 2008 | Martin Luther College | MBK | 66-70 (W) | [A] [S] |
| Saturday, Jan 05, 2008 | North Central University | WBK | 46-79 (W) | [A] [S] |
| Saturday, Jan 05, 2008 | North Central University | MBK | 59-90 (W) | [A] [S] |
| Wednesday, Dec 12, 2007 | St. Johns University | MBK | 81-65 (L) | [A] [S] |
| Saturday, Dec 01, 2007 | Jamestown College | WBK | 58-62 (W) | [A] [S] |
| Saturday, Dec 01, 2007 | Jamestown College | MBK | 78-83 (W) | [A] [S] |
| Tuesday, Nov 27, 2007 | Mayville State University | WBK | 80-74 (L) | [A] [S] |
| Tuesday, Nov 27, 2007 | Mayville State University | MBK | 71-68 (L) | [A] [S] |
| Tuesday, Nov 20, 2007 | Bethel University | MBK | 90-100 (W) | [A] [S] |
| Saturday, Nov 17, 2007 | University of Wisconsin-Superior | WBK | 61-84 (L) | [A] [S] |
| Friday, Nov 16, 2007 | University of Minnesota Crookston | WBK | 90-76 (L) | [A] [S] |
| Friday, Nov 16, 2007 | Concordia College Moorhead | MBK | 73-86 (W) | [A] [S] |





